Wells Clinical Prediction Rule
For DVT/PE
DVT | PE | ||
Clinical Feature | Pts | Clinical Feature | Pts |
Active Cancer (treatment within 6 months, or palliation) | 1 | Clinical Sx of DVT | 3 |
Paralysis, paresis, or immobilization of LE | 1 | Other diagnosis less likely than PE | 3 |
Bedridden for more than 3 days because of surgery (within 4 weeks) | 1 | HR > 100 | 1.5 |
Localized tenderness along distribution of deep veins | 1 | Immobilization or surgery within past 4 weeks | 1.5 |
Entire Leg Swelling | 1 | Previous DVT/PE | 1.5 |
Unilateral pitting edema | 1 | Hemoptysis | 1.0 |
Collateral superficial veins | 1 | Malignancy | 1.0 |
Alternative diagnosis as likely as or more likely than DVT | -2 | > 6: high risk
(78.4%) |
|
> 3: high risk (75%)
|